Project Highlights:
The Zawada hydroelectric power project was Mavel’s 20th installation in Poland. The two turbines, with runner diameters of 3000 cm, were one of the largest Kaplan turbines designed, produced and installed by Mavel at that time.
Project Facts:
| Location | Odra River, Southern Poland |
| Customer | NAVIGA Sp. Z o.o. / HCS Wroclaw, Spolka z.o.o. |
| Owner | HCS Wroclaw, Spolka z.o.o. |
| Site Data | Head = 1.7 to 2.5 m |
| Turbine | Two Kaplan turbines KP3000K3 |
| Total Power | 1.5 MW ( 750 kW per unit ) |
| Mavel Supply | Turbines |
| Commissioning | May 2006 |
